Grovetown Market Report
$262,913
AVERAGE PRICE OF 408 HOMES$282,001
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$262,913
AVERAGE PRICE OF 408 HOMES WITH A POOL$195,233
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $262,913 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $202,179 |
3 bedrooms | $223,529 |
4 bedrooms | $273,412 |
5 bedrooms | $326,291 |
Grovetown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 400 | 373 | 370 | 423 | 427 |
Average Price | $261,210 | $253,849 | $251,579 | $249,484 | $249,278 |
Avg Price Change | +2.90% | +0.90% | +0.84% | +0.08% | +0.98% |
Median Price | $254,682 | $249,677 | $248,090 | $244,920 | $243,109 |
Med Price Change | +2.00% | +0.64% | +1.29% | +0.74% | +1.44% |
Avg Bedrooms | 3.74 beds | 3.69 beds | 3.75 beds | 3.77 beds | 3.75 beds |
Avg Bathrooms | 2.52 baths | 2.49 baths | 2.52 baths | 2.5 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evans | 79 | $275,980 | 91 days |
Greenbrier | 1 | $235,000 | 87 days |
Grovetown High | 269 | $251,818 | 82 days |
Harlem | 57 | $296,971 | 67 days |
Westside | 1 | $274,900 | 313 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $262,913 | 82 days |
Newly Built Homes | 244 | $282,001 | 107 days |
Homes with a Pool | 408 | $262,913 | 82 days |
Reduced Price Homes | 3 | $195,233 | 15 days |