Grovetown Market Report
$349,645
AVERAGE PRICE OF 397 HOMES$255,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$365,879
AVERAGE PRICE OF 230 NEWLY BUILT HOMES$391,582
AVERAGE PRICE OF 8 HOMES WITH A POOL$328,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $349,645 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $256,372 |
3 bedrooms | $297,202 |
4 bedrooms | $345,551 |
5 bedrooms | $411,226 |
Grovetown Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 371 | 346 | 343 | 336 | 362 |
Average Price | $359,055 | $355,619 | $352,773 | $353,419 | $352,257 |
Avg Price Change | +0.97% | +0.81% | -0.18% | +0.33% | +0.83% |
Median Price | $346,102 | $347,836 | $340,638 | $340,880 | $339,954 |
Med Price Change | -0.50% | +2.11% | -0.07% | +0.27% | +0.03% |
Avg Bedrooms | 3.94 beds | 3.95 beds | 3.92 beds | 3.83 beds | 3.83 beds |
Avg Bathrooms | 3.02 baths | 3 baths | 2.96 baths | 2.94 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evans | 73 | $371,068 | 142 days |
Grovetown High | 197 | $336,110 | 71 days |
Harlem | 111 | $366,085 | 112 days |
Richmond Academy | 1 | $395,000 | 30 days |
Westside | 15 | $298,460 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 397 | $349,645 | 95 days |
Distressed Homes | 1 | $255,500 | 81 days |
Newly Built Homes | 230 | $365,879 | 133 days |
Homes with a Pool | 8 | $391,582 | 56 days |
Reduced Price Homes | 7 | $328,985 | 36 days |