Augusta Market Report
$270,911
AVERAGE PRICE OF 818 HOMES$252,378
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,069,956
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$294,770
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$577,969
AVERAGE PRICE OF 20 HOMES WITH A POOL$237,231
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
| Average Price | $270,911 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $57,742 |
| 2 bedrooms | $146,782 |
| 3 bedrooms | $225,487 |
| 4 bedrooms | $349,426 |
| 5 bedrooms | $466,458 |
Augusta Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 854 | 927 | 876 | 875 | n/a |
| Average Price | $269,240 | $286,497 | $293,772 | $286,159 | n/a |
| Avg Price Change | -6.41% | -2.54% | +2.66% | n/a | n/a |
| Median Price | $217,293 | $214,743 | $214,446 | $212,416 | n/a |
| Med Price Change | +1.19% | +0.14% | +0.96% | n/a | n/a |
| Avg Bedrooms | 2.77 beds | 2.78 beds | 2.77 beds | 2.72 beds | n/a |
| Avg Bathrooms | 1.96 baths | 1.96 baths | 1.96 baths | 1.89 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Richmond Academy | 191 | $270,120 | 80 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 818 | $270,911 | 84 days |
| Distressed Homes | 11 | $252,378 | 67 days |
| Multi-Million Dollar Homes | 16 | $2,069,956 | 97 days |
| Newly Built Homes | 84 | $294,770 | 90 days |
| Homes with a Pool | 20 | $577,969 | 84 days |
| Reduced Price Homes | 49 | $237,231 | 83 days |
