Augusta Market Report
$237,917
AVERAGE PRICE OF 1,065 HOMES$146,421
AVERAGE PRICE OF 33 DISTRESSED HOMES$1,976,471
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$340,161
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$439,025
AVERAGE PRICE OF 16 HOMES WITH A POOL$189,896
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $237,917 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $95,422 |
2 bedrooms | $136,336 |
3 bedrooms | $192,129 |
4 bedrooms | $299,575 |
5 bedrooms | $370,281 |
Augusta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 925 | 769 | n/a | n/a | n/a |
Average Price | $239,785 | $243,931 | n/a | n/a | n/a |
Avg Price Change | -1.73% | n/a | n/a | n/a | n/a |
Median Price | $184,801 | $181,778 | n/a | n/a | n/a |
Med Price Change | +1.66% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.56 beds | 2.46 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.51 baths | 1.45 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler Comp. | 96 | $140,762 | 39 days |
Glenn Hills | 108 | $158,819 | 41 days |
Lucy Laney | 122 | $177,615 | 41 days |
Richmond Academy | 227 | $277,044 | 41 days |
Westside | 181 | $264,280 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,065 | $237,917 | 41 days |
Distressed Homes | 33 | $146,421 | 41 days |
Multi-Million Dollar Homes | 17 | $1,976,471 | 46 days |
Newly Built Homes | 72 | $340,161 | 39 days |
Homes with a Pool | 16 | $439,025 | 40 days |
Reduced Price Homes | 25 | $189,896 | 35 days |