Augusta Market Report
$246,222
AVERAGE PRICE OF 460 HOMES$140,433
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,792,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$271,552
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$534,330
AVERAGE PRICE OF 13 HOMES WITH A POOL$303,711
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $246,222 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $78,920 |
2 bedrooms | $136,207 |
3 bedrooms | $195,560 |
4 bedrooms | $330,153 |
5 bedrooms | $598,372 |
Augusta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 417 | 412 | 421 | 437 | 464 |
Average Price | $239,980 | $240,040 | $241,076 | $240,049 | $242,838 |
Avg Price Change | -0.03% | -0.43% | +0.43% | -1.16% | -0.75% |
Median Price | $199,861 | $202,870 | $203,406 | $203,600 | $218,701 |
Med Price Change | -1.51% | -0.26% | -0.10% | -7.42% | +0.17% |
Avg Bedrooms | 3.28 beds | 3.34 beds | 3.32 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | 2.31 baths | 2.36 baths | 2.34 baths | 2.33 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler Comp. | 42 | $152,737 | 50 days |
Crosscreek | 50 | $196,769 | 63 days |
Lucy Laney | 45 | $191,535 | 83 days |
Richmond Academy | 111 | $347,881 | 95 days |
Westside | 95 | $319,376 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 460 | $246,222 | 74 days |
Distressed Homes | 6 | $140,433 | 41 days |
Multi-Million Dollar Homes | 3 | $1,792,000 | 137 days |
Newly Built Homes | 75 | $271,552 | 117 days |
Homes with a Pool | 13 | $534,330 | 61 days |
Reduced Price Homes | 9 | $303,711 | 77 days |